





| Manufactory | |
| Year | 2010 |
| Make | Wang Ye |
| Engine / Drive Train | |
| Engine Type | 50cc 4 Stroke Single Cylinder |
| Carburation | Single Walbro Carburator |
| Max Horsepower | 2.3 KW/8000 rpm 4HP |
| Cooling System | Air Cooled |
| Transmission | Automatic Clutch-Less Centrifugal Belt Drive CVT |
| Driveline | Belt Driven |
| Starting System | Electric/Kick Start |
| Ignition | CDI |
| Max Speed | 33+ MPH (Depending on Riders Weight and Road Conditions) |
| Max Torque | 2.8/6000 |
| Battery | 12V/7Ah |
| Fuel Capacity | 1.1 Gallons |
| Brakes / Suspension / Chassis | |
| Frame | Steel |
| Front Suspension | Dual Telescopic Fork |
| Rear Suspension | Mono Shock |
| Front Brakes | Hydraulic ABS Disc Brake |
| Rear Brakes | Drum Brake |
| Brake Operation | Hand/Hand Brake |
| Front Tires | 3.00-10 |
| Rear Tires | 3.00-10 |
| Clutch | Automatic CVT |
| Controls / Safety | |
| Age Recommendation | Adult |
| Thumb Throttle (Y/N) | N |
| Brake Pedal (Y/N) | N |
| Remote Start (Y/N) | N |
| Remote Engine stop (Y/N) | N |
| Remote Alarm (Y/N) | N |
| Speed Governor (Y/N) | N |
| Light | Headlights, Turn Signals, Tail Lights, Brake Lights |
| Capacities / Dimensions | |
| Weight Capacity | 330 lbs |
| Net Weight | 176 lbs |
| Gross Weight | 198 lbs |
| Length | 67 inches |
| Width | 26 inches |
| Height | 42 inches |
| Set Height | 30 inches |